Results 1-25 of 149
Search entire "Citizenship Records" Category
Title | Category | Records | Activity | |
---|---|---|---|---|
Puerto Rico, U.S., Federal Naturalization Records, 1897-1985Puerto Rico, U.S., Federal Naturalization Records, 1897-1985Published on Ancestry10/28/2021 Updated10/28/2021This database consists of naturalization records for Puerto Rico from U.S. Federal Courts. | Citizenship Records | 91,228 | ||
Palm Beach County, Florida, U.S., Naturalization Records, 1823-1974Palm Beach County, Florida, U.S., Naturalization Records, 1823-1974Published on Ancestry10/13/2021 Updated10/13/2021This collection contains naturalization records between 1823 and 1974 for Palm Beach County, Florida. | Citizenship Records | 15,283 | ||
Uintah County, Utah, U.S., Naturalization and Citizenship Records, 1888-1929Uintah County, Utah, U.S., Naturalization and Citizenship Records, 1888-1929Published on Ancestry9/1/2021 Updated9/1/2021This collection contains naturalization and citizenship records from Uintah County, Utah, 1888-1929. | Citizenship Records | 353 | ||
Missouri, U.S., County Naturalization Records, 1883-1927Missouri, U.S., County Naturalization Records, 1883-1927Published on Ancestry9/1/2021 Updated9/1/2021This collection contains county naturalization records from Missouri, 1883-1927. | Citizenship Records | 0 | ||
Ohio, U.S., Southern District Naturalization Index, 1852-1991Ohio, U.S., Southern District Naturalization Index, 1852-1991Published on Ancestry9/1/2021 Updated9/1/2021This collection is a card index of naturalization records from the U.S. District Courts in the Southern District of Ohio which includes courts at Cincinnati, Dayton, Columbus and Steubenville.... | Citizenship Records | 83,983 | ||
Tooele County, Utah, U.S., Records, 1855-1956Tooele County, Utah, U.S., Records, 1855-1956Published on Ancestry7/22/2021 Updated7/22/2021This collection contains records from the county courthouse of Tooele County, Utah, 1855-1956. | Citizenship Records | 78,800 | ||
Judith Basin County, Montana, U.S., Records, 1887-2012Judith Basin County, Montana, U.S., Records, 1887-2012Published on Ancestry4/29/2021 Updated4/29/2021Index of images from Judith Basin County, Montana, including births, marriages, deaths, naturalization and probate records. | Citizenship Records | 19,996 | ||
North Dakota, U.S., Naturalizations, 1873-1952North Dakota, U.S., Naturalizations, 1873-1952Published on Ancestry1/21/2021 Updated1/21/2021For many immigrants starting a new life in North Dakota, the final step in the process of putting down roots was to apply for U.S. citizenship. This collection contains naturalization records ... | Citizenship Records | 309,472 | ||
West Virginia, U.S., Federal Naturalization Records, 1844-1943West Virginia, U.S., Federal Naturalization Records, 1844-1943Published on Ancestry9/11/2020 Updated9/11/2020This database consists of naturalization records for West Virginia from U.S. Federal Courts. | Citizenship Records | 32,689 | ||
Delaware, U.S., Federal Naturalization Records, 1802-1943Delaware, U.S., Federal Naturalization Records, 1802-1943Published on Ancestry9/11/2020 Updated9/11/2020This database consists of naturalization records for Delaware from U.S. Federal Courts. | Citizenship Records | 11,157 | ||
Montana, U.S., County Naturalization Records, 1867-1970Montana, U.S., County Naturalization Records, 1867-1970Published on Ancestry5/22/2017 Updated5/22/2017This collection includes images of naturalization records from a Montana courts in multiple counties for the years 1867 to 1970. | Citizenship Records | 134,878 | ||
Web: Minnesota, U.S., Naturalization Index, 1849-1985Web: Minnesota, U.S., Naturalization Index, 1849-1985Published on Ancestry2/16/2017 Updated2/16/2017All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Citizenship Records | 952,399 | ||
New Jersey, U.S., Naturalization Records, 1878-1945New Jersey, U.S., Naturalization Records, 1878-1945Published on Ancestry2/13/2017 Updated2/13/2017This collection contains naturalization records from Newark, New Jersey. | Citizenship Records | 151,283 | ||
Web: North Dakota, U.S., Naturalization Index, 1874-1963Web: North Dakota, U.S., Naturalization Index, 1874-1963Published on Ancestry2/13/2017 Updated2/13/2017All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Citizenship Records | 203,166 | ||
Hawaii, U.S., Denization Records, 1846-1849, 1883-1898Hawaii, U.S., Denization Records, 1846-1849, 1883-1898Published on Ancestry10/20/2016 Updated10/20/2016This collection consists of denization records from the Kingdom of Hawaii. Applications were made by handwritten letter until 1895, when the use of pre-printed application forms began. Denizat... | Citizenship Records | 862 | ||
Hawaii, U.S., Certificates of Identification for Chinese Arrivals, 1895-1898Hawaii, U.S., Certificates of Identification for Chinese Arrivals, 1895-1898Published on Ancestry10/20/2016 Updated10/20/2016This collection consists of certificates of identification for Chinese arrivals in the
former Republic of Hawaii. | Citizenship Records | 4,477 | ||
Hawaii, U.S., Special Rights of Citizenship Certificates, 1894-1895Hawaii, U.S., Special Rights of Citizenship Certificates, 1894-1895Published on Ancestry8/15/2016 Updated8/15/2016This collection consists of special rights of citizenship certificates from the former Republic of Hawaii. | Citizenship Records | 4,462 | ||
Web: Chester County, Pennsylvania, U.S., Naturalization Index, 1798-1935Web: Chester County, Pennsylvania, U.S., Naturalization Index, 1798-1935Published on Ancestry8/1/2016 Updated8/1/2016All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Citizenship Records | 8,624 | ||
New Mexico, U.S., Federal Naturalization Records, 1881-1983New Mexico, U.S., Federal Naturalization Records, 1881-1983Published on Ancestry6/30/2016 Updated6/30/2016This database consists of naturalization records for New Mexico from U.S. District Courts. | Citizenship Records | 26,969 | ||
New Hampshire, U.S., State and Federal Naturalization Records, 1832-1945New Hampshire, U.S., State and Federal Naturalization Records, 1832-1945Published on Ancestry6/30/2016 Updated8/23/2019This database consists of naturalization records for New Hampshire from various federal, state, and local courts in New England. | Citizenship Records | 78,420 | ||
Connecticut, U.S., Federal Naturalization Records, 1790-1996Connecticut, U.S., Federal Naturalization Records, 1790-1996Published on Ancestry6/30/2016 Updated8/23/2021This database consists of naturalization records for Connecticut from U.S. District Courts. | Citizenship Records | 983,357 | ||
Minnesota, U.S., Federal Naturalization Records, 1896-1989Minnesota, U.S., Federal Naturalization Records, 1896-1989Published on Ancestry6/29/2016 Updated6/29/2016This database consists of naturalization records for Minnesota from U.S. District and Circuit Courts. | Citizenship Records | 71,373 | ||
Colorado, U.S., State and Federal Naturalization Records, 1868-1990Colorado, U.S., State and Federal Naturalization Records, 1868-1990Published on Ancestry6/29/2016 Updated1/6/2017This database consists of naturalization records for Colorado from U.S. District Courts, as well as from the Immigration and Naturalization Service. The INS records consist of cards for natura... | Citizenship Records | 220,846 | ||
Rhode Island, U.S., State and Federal Naturalization Records, 1802-1945Rhode Island, U.S., State and Federal Naturalization Records, 1802-1945Published on Ancestry6/29/2016 Updated8/26/2021This database consists of naturalization records for Rhode Island from U.S. District Courts, as well as from the Immigration and Naturalization Service. The INS records are copies of the origi... | Citizenship Records | 477,021 | ||
Indiana, U.S., Federal Naturalization Records, 1892-1992Indiana, U.S., Federal Naturalization Records, 1892-1992Published on Ancestry6/29/2016 Updated6/29/2016This collection consists of several card indexes to petitions for naturalization filed in both the Southern and Northern U.S. District Courts in Indiana. The card indexes are organized by divi... | Citizenship Records | 88,018 |