Results 1-25 of 226
Search entire "Passenger Lists" Category
Title | Category | Records | Activity | |
---|---|---|---|---|
Ireland, Irish Emigration Lists, 1833-1839Ireland, Irish Emigration Lists, 1833-1839Published on Ancestry10/13/2021 Updated10/13/2021This collection contains an index for residents of County Antrim or County Derry~Londonderry in Northern Ireland who emigrated between 1833 and 1839. | Passenger Lists | 3,421 | ||
Italians to America Passenger Data FileItalians to America Passenger Data FilePublished on Ancestry12/3/2020 Updated11/24/2015 | Passenger Lists | 841,376 | ||
U.S., American Samoa, Passenger Lists and Travel Documents, 1918-1965U.S., American Samoa, Passenger Lists and Travel Documents, 1918-1965Published on Ancestry5/14/2020 Updated5/14/2020Collection of passenger lists, passports and travel permits, letters of identity, affidavits of birth, visas and visa requests, and naturalization petitions from American Samoa. | Passenger Lists | 41,670 | ||
Irish Emigrants in North America, 1775-1825Irish Emigrants in North America, 1775-1825Published on Ancestry3/5/2020 Updated3/5/2020These early lists form part of the Register of Emigrants maintained in Great Britain between 1775 and 1825. | Passenger Lists | 5,024 | ||
Salem and Beverly, Massachusetts, U.S., Crew Lists and Shipping Articles, 1797-1934Salem and Beverly, Massachusetts, U.S., Crew Lists and Shipping Articles, 1797-1934Published on Ancestry8/19/2019 Updated8/19/2019This collection includes crew lists and shipping articles from Salem and Beverly Massachusetts from 1797-1934. | Passenger Lists | 215,124 | ||
U.S., Panama Canal Zone, Employment Records and Sailing lists, 1884-1937U.S., Panama Canal Zone, Employment Records and Sailing lists, 1884-1937Published on Ancestry8/19/2019 Updated8/19/2019This collection contains employment records from the Panama Canal Zone. | Passenger Lists | 118,532 | ||
Free Access: Africa, Asia and Europe, Passenger Lists of Displaced Persons, 1946-1971 (in German)Free Access: Africa, Asia and Europe, Passenger Lists of Displaced Persons, 1946-1971Published on Ancestry7/23/2019 Updated7/23/2019This collection consists of passenger lists of immigrants leaving Germany and other European ports and airports between 1946-1971. | Passenger Lists | 1,704,396 | ||
Sweden, Emigration Registers, 1869-1948 (in Swedish)Sweden, Emigration Registers, 1869-1948Published on Ancestry8/16/2018 Updated1/23/2019This collection comprises registers kept by police of emigrants leaving Sweden between the years of 1869 and 1948. | Passenger Lists | 1,443,715 | ||
Web: Gibraltar, World War II Evacuee Embarkation Records, 1940Web: Gibraltar, World War II Evacuee Embarkation Records, 1940Published on Ancestry3/29/2018 Updated3/29/2018All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Passenger Lists | 15,057 | ||
Nova Scotia, Canada, Black Loyalist Directory, 1783Nova Scotia, Canada, Black Loyalist Directory, 1783Published on Ancestry1/30/2018 Updated2/24/2021The "Book of Negroes" is the single most important document relating to the immigration of African Americans to Nova Scotia following the War of Independence. | Passenger Lists | 3,009 | ||
St. Croix, Danish West Indies, Denmark, Records of Enslaved and Free People, 1779-1921St. Croix, Danish West Indies, Denmark, Records of Enslaved and Free People, 1779-1921Published on Ancestry7/20/2017 Updated7/20/2017This database contains a wide variety of records from St. Croix that document events in the lives of both enslaved and free residents. | Passenger Lists | 296,791 | ||
Russians to America Passenger Data FileRussians to America Passenger Data FilePublished on Ancestry7/17/2017 Updated11/24/2015 | Passenger Lists | 525,431 | ||
Web: Jersey, Alien Registration Cards, 1920-1953Web: Jersey, Alien Registration Cards, 1920-1953Published on Ancestry5/15/2017 Updated5/15/2017All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Passenger Lists | 3,842 | ||
South Australia, Australia, Passenger Lists, 1853South Australia, Australia, Passenger Lists, 1853Published on Ancestry3/22/2017 Updated3/22/2017 Did your ancestors immigrate to South Australia in 1853? Take a look through the passenger lists in the South Australian Government Gazette to find out! | Passenger Lists | 3,932 | ||
Web: Bremen, Germany, Passenger Lists Index, 1907-1939 (in German)Web: Bremen, Germany, Passenger Lists Index, 1907-1939Published on Ancestry11/7/2016 Updated8/21/2017All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Passenger Lists | 734,065 | ||
Tasmania, Passenger and Crew Lists, 1834-1837, 1841-1887Tasmania, Passenger and Crew Lists, 1834-1837, 1841-1887Published on Ancestry10/20/2016 Updated10/20/2016This collection consists of records for ships arriving in Tasmania, Australia in the nineteenth
century. In addition to passenger and crew lists, also included are some ship arrival reports.... | Passenger Lists | 42,723 | ||
Hawaii, U.S., Arriving and Departing Passenger Lists, 1843-1898Hawaii, U.S., Arriving and Departing Passenger Lists, 1843-1898Published on Ancestry10/12/2016 Updated10/12/2016This database consists of manifests (passenger lists) for ships arriving at and departing from ports in
Hawaii between 1843 and 1898. | Passenger Lists | 165,630 | ||
Minnesota, U.S., Arriving Passenger and Crew Lists of Airplanes, 1957-1962Minnesota, U.S., Arriving Passenger and Crew Lists of Airplanes, 1957-1962Published on Ancestry7/28/2016 Updated7/28/2016This database is an index to the passenger lists for ships arriving at ports in Minnesota. | Passenger Lists | 1,073 | ||
Omaha, Nebraska, Passenger and Crew Manifests of Airplanes, 1958-1965Omaha, Nebraska, Passenger and Crew Manifests of Airplanes, 1958-1965Published on Ancestry7/28/2016 Updated7/28/2016These passenger and crew lists from aircraft were recorded on a variety of forms that were then turned over to the Immigration and Naturalization Service. | Passenger Lists | 119 | ||
California, U.S., Chinese Arrival Case Files Index, 1884-1940California, U.S., Chinese Arrival Case Files Index, 1884-1940Published on Ancestry6/6/2016 Updated6/6/2016This database consists of an index to Chinese immigrants to America who arrived between 1884 and 1940. | Passenger Lists | 90,734 | ||
Netherlands, Dutch East India Company Crew Index, 1633-1795 (in Dutch)Netherlands, Dutch East India Company Crew Index, 1633-1795Published on Ancestry6/6/2016 Updated9/16/2021This collection consists of an index to registers of the Dutch East India Company (VOC), and contains information on ship's pay for persons who sailed with the VOC from the Netherlands to Asia... | Passenger Lists | 836,988 | ||
North Carolina, U.S., Arriving Passenger and Crew Lists, 1958-1963North Carolina, U.S., Arriving Passenger and Crew Lists, 1958-1963Published on Ancestry3/23/2016 Updated3/23/2016This database consists of manifests from ships arriving in North Carolina between 1958 and 1963. | Passenger Lists | 5,845 | ||
U.S., Departing Passenger and Crew Lists, 1914-1966U.S., Departing Passenger and Crew Lists, 1914-1966Published on Ancestry1/14/2016 Updated6/6/2017This collection consists of passenger and crew lists for ships and aircraft departing from U.S. ports and airports. | Passenger Lists | 7,811,020 | ||
New Jersey, U.S., Arriving Passenger and Crew Lists of Airplanes, 1956-1964New Jersey, U.S., Arriving Passenger and Crew Lists of Airplanes, 1956-1964Published on Ancestry1/14/2016 Updated1/14/2016This database is an index to manifests of aliens arriving in Newark, New Jersey by air. | Passenger Lists | 559,401 | ||
Web: Victoria, Australia, Outward Passenger Index, 1852-1915Web: Victoria, Australia, Outward Passenger Index, 1852-1915Published on Ancestry12/17/2015 Updated8/9/2017All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Passenger Lists | 1,754,004 |